N5X1 - 5 Person Shared...
All Floor Plans
- Rent *$1,152 per month
- Beds / Baths Bd / Ba5 bd / 1 ba
- Sq. Ft. **600
- FavoriteRequest Info
Description
Located at The Berk on Arch 5 people in 2 shared rooms with an in-unit bath Rooftop Deck is shared with N1Dx6
Call us today to schedule a tour of this floor plan: (510) 565-7658
Additional Floor Plans
-
N1SX1 - 1... $1,801 per month 1 bd / 1 ba
-
R1DX2 - 2... $1,649 per month 2 bd / 1 ba
-
R1DX4 - 2... $1,544 per month 2 bd / 1 ba
-
N1DX2 - 2... $1,640 per month 2 bd / 1 ba
-
1DX1 - 2... $1,880 per month 2 bd / 1 ba
-
N1TX3 - 3... from $1,320 per month 3 bd / 1 ba
-
R1TX3 - 3... from $1,415 per month 3 bd / 1 ba
-
R1QX4 - 4... from $1,199 per month 4 bd / 1 ba
-
1QX1 - 4... from $1,780 per month 4 bd / 1 ba
-
N6X1 - 6... $1,132 per month 6 bd / 1 ba
Call us today to schedule a tour of this floor plan: (510) 565-7658